Lash is a Deadlock hero whose role is to dives down to stomp his foes. In the current patch, Lash holds a 50.1% win rate across 536,958 ranked matches, placing them in the B tier on the SoulLock.gg hero tier list. This Lash guide covers abilities, base stats, recommended playstyle and live performance.
Lash gives his enemies little room to breathe, either by flying in from long distances to initiate combat with unsuspecting enemies, or pursuing said enemies when they try to run.
| Stat | Value |
|---|---|
| Max Move Speed | 7.2 |
| Sprint Speed | 2.1 |
| Crouch Speed | 4.75 |
| Move Acceleration | 4 |
| Light Melee Damage | 50 |
| Heavy Melee Damage | 116 |
| Max Health | 780 |
| Weapon Power | 0 |
| Reload Speed | 1 |
| Weapon Power Scale | 1 |
| Proc Build Up Rate Scale | 1 |
| Stamina | 3 |
| Base Health Regen | 2 |
| Stamina Regen Per Second | 0.222222 |
| Ability Resource Max | 0 |
| Ability Resource Regen Per Second | 0 |
| Crit Damage Received Scale | 1 |
| Tech Duration | 1 |
| Tech Armor Damage Reduction | 10 |
| Tech Range | 1 |
Jacob Lash is an asshole.
All Deadlock hero win rates & tier list · Lash builds · Leaderboard