Live Deadlock hero win rates and tier rankings by rank bracket and patch. Compare every playable hero's performance and find the current meta picks on SoulLock.gg.
| Hero | Tier | Win rate | Matches |
|---|---|---|---|
| Graves | S | 57.4% | 2,104,744 |
| Rat King | S | 56.2% | 3,006,650 |
| Paige | S | 56.0% | 1,461,047 |
| Seven | S | 54.8% | 1,593,128 |
| Victor | S | 54.2% | 1,476,215 |
| Kelvin | S | 54.2% | 644,486 |
| Haze | A | 53.7% | 2,151,937 |
| Baba | A | 53.3% | 1,168,933 |
| Ivy | A | 52.7% | 950,674 |
| Dynamo | B | 51.8% | 1,023,986 |
| Abrams | B | 51.6% | 1,380,602 |
| Nurse Harrow | B | 51.4% | 1,359,475 |
| Lady Geist | B | 51.3% | 1,109,968 |
| Lash | B | 50.9% | 1,507,467 |
| Violet | B | 50.8% | 1,556,466 |
| Wraith | B | 50.7% | 1,614,171 |
| Drifter | B | 50.4% | 1,790,938 |
| Deadman Danny | C | 49.7% | 1,906,865 |
| Mo & Krill | C | 49.7% | 936,289 |
| Vindicta | C | 49.2% | 1,503,101 |
| Infernus | C | 49.2% | 1,766,393 |
| Apollo | C | 49.1% | 1,327,845 |
| McGinnis | C | 48.6% | 588,477 |
| Celeste | C | 48.5% | 1,600,714 |
| Bebop | C | 48.3% | 1,738,000 |
| Calico | C | 48.1% | 721,161 |
| Billy | D | 48.0% | 1,490,993 |
| Warden | D | 47.9% | 590,834 |
| Yamato | D | 47.3% | 1,288,956 |
| Holliday | D | 47.2% | 954,656 |
| Grey Talon | D | 47.2% | 796,718 |
| Venator | D | 47.1% | 1,962,524 |
| Vyper | D | 46.3% | 679,533 |
| Paradox | D | 46.1% | 1,174,508 |
| Solomon | D | 46.1% | 1,190,473 |
| Silver | F | 45.9% | 1,470,617 |
| The Doorman | F | 45.9% | 772,145 |
| Viscous | F | 45.9% | 612,229 |
| Rem | F | 45.8% | 1,574,781 |
| Mina | F | 45.4% | 1,892,993 |
| Sinclair | F | 45.1% | 514,979 |
| Shiv | F | 44.7% | 1,199,530 |
| F | 44.5% | 845,091 | |
| Mirage | F | 44.4% | 559,607 |
The win rate next to each hero is the share of tracked matches that hero's team won, combined across the matches available in this summary. The interactive tier list lets you filter by rank bracket and balance patch, with the current patch selected by default. Deadlock ships balance changes every couple of weeks, and a hero that was reworked last Tuesday has a completely different win rate this week than last, so an all-time number would hide exactly the shift you are trying to see. The previous patch is one click away if you want to compare.
Tiers use fixed win-rate thresholds: S starts at 54%, A at 52%, B at 50%, C at 48%, and D at 46%. Heroes below 46% are in F. These labels summarize the sample; they do not adjust for hero difficulty or tell you which hero fits your team.
A 55% hero is not automatically a better pick for you than a 49% one. Win rate measures how the hero performs across everyone who plays it, and a hero that is hard to play well tends to be dragged down by the people still learning it. Rank bracket matters for the same reason: some heroes carry low-rank lobbies where nobody punishes a missed ability, then fall apart against players who do. Use the bracket filter to look at the games that resemble yours. Sample size matters too, and a hero with a few hundred games on a fresh patch swings around far more than one with tens of thousands.
The most reliable use of this page is the direction of change: a hero that climbed several places on patch day got a real buff, whether or not the notes made it obvious, and that is worth knowing before your next draft.