Live Deadlock hero win rates and tier rankings by rank bracket and patch. Compare every playable hero's performance and find the current meta picks on SoulLock.gg.
| Hero | Tier | Win rate | Matches |
|---|---|---|---|
| Graves | S | 56.7% | 523,396 |
| Victor | S | 56.4% | 460,346 |
| Seven | S | 54.8% | 493,178 |
| Kelvin | S | 54.1% | 263,218 |
| Paige | S | 54.1% | 454,410 |
| Ivy | A | 53.9% | 422,721 |
| Warden | A | 52.7% | 455,116 |
| Mo & Krill | A | 52.5% | 449,116 |
| Celeste | A | 52.1% | 541,904 |
| Dynamo | B | 51.8% | 408,787 |
| Lash | B | 51.8% | 606,677 |
| Vindicta | B | 51.2% | 466,770 |
| Calico | B | 51.1% | 373,612 |
| Wraith | B | 50.9% | 536,344 |
| Abrams | B | 50.8% | 470,531 |
| Haze | B | 50.7% | 553,638 |
| Vyper | B | 50.6% | 280,582 |
| Drifter | B | 50.5% | 624,886 |
| Apollo | B | 50.4% | 385,876 |
| McGinnis | C | 50.0% | 244,877 |
| Lady Geist | C | 49.7% | 348,843 |
| Infernus | C | 49.3% | 616,389 |
| Viscous | C | 48.7% | 336,611 |
| Yamato | C | 48.5% | 343,427 |
| Billy | D | 48.0% | 485,955 |
| Rem | D | 47.7% | 520,694 |
| Grey Talon | D | 47.7% | 236,723 |
| Shiv | D | 47.5% | 423,045 |
| Holliday | D | 47.1% | 276,309 |
| Bebop | D | 46.9% | 665,469 |
| Paradox | D | 46.9% | 502,618 |
| The Doorman | D | 46.2% | 259,203 |
| F | 45.7% | 364,406 | |
| Mina | F | 45.3% | 556,418 |
| Venator | F | 45.1% | 530,734 |
| Sinclair | F | 45.1% | 233,046 |
| Silver | F | 44.8% | 299,624 |
| Mirage | F | 43.9% | 235,174 |
The win rate next to each hero is the share of tracked matches that hero's team won, restricted to the current balance patch by default. That restriction is the whole point: Deadlock ships balance changes every couple of weeks, and a hero that was reworked last Tuesday has a completely different win rate this week than last, so an all-time number would hide exactly the shift you are trying to see. The previous patch is one click away if you want to compare.
Tiers are relative, not absolute. A hero lands in S or A because its win rate sits near the top of the current spread, not because it crossed a fixed line, so when the whole roster tightens up after a patch the tiers compress with it. Two heroes a single tier apart are often within a point of each other.
A 55% hero is not automatically a better pick for you than a 49% one. Win rate measures how the hero performs across everyone who plays it, and a hero that is hard to play well tends to be dragged down by the people still learning it. Rank bracket matters for the same reason: some heroes carry low-rank lobbies where nobody punishes a missed ability, then fall apart against players who do. Use the bracket filter to look at the games that resemble yours. Sample size matters too, and a hero with a few hundred games on a fresh patch swings around far more than one with tens of thousands.
The most reliable use of this page is the direction of change: a hero that climbed several places on patch day got a real buff, whether or not the notes made it obvious, and that is worth knowing before your next draft.