Solomon is a playable hero in Deadlock. Across 575,776 tracked matches, Solomon has a 45.8% win rate, placing them in the F tier on the SoulLock.gg hero tier list. This Solomon guide covers abilities, base stats, recommended playstyle and live performance.
| Stat | Value |
|---|---|
| Max Move Speed | 6.7 |
| Sprint Speed | 3.25 |
| Crouch Speed | 4.75 |
| Move Acceleration | 4 |
| Light Melee Damage | 50 |
| Heavy Melee Damage | 116 |
| Max Health | 780 |
| Weapon Power | 0 |
| Reload Speed | 1 |
| Weapon Power Scale | 1 |
| Proc Build Up Rate Scale | 1 |
| Stamina | 2 |
| Base Health Regen | 2 |
| Stamina Regen Per Second | 0.222222 |
| Ability Resource Max | 0 |
| Ability Resource Regen Per Second | 0 |
| Crit Damage Received Scale | 1 |
| Tech Duration | 1 |
| Tech Range | 1 |
| Ground Dash Distance In Meters | 10 |
| Ground Dash Duration | 0.72 |
| Air Dash Distance In Meters | 8 |
| Air Dash Duration | 0.51 |
| OOCHealth Regen | 0 |
In a world that moves too fast, Solomon is content to stop and listen. Offering a friendly ear and good counsel, Solomon has found himself sitting across the chess table from tourists, criminals, and titans of industry. But no matter his opponent, Solomon remains un-phased... because to him, chess is so much more than a game. It's an equalizer. A way for him to connect to people from all walks of life on an even playing field.
All Deadlock hero win rates & tier list · Solomon builds · Leaderboard